Educational Establishments
Swanbourne Church of England VA School
Contents
| Headteacher | Mr David May |
|---|---|
| Address | Swanbourne Church of England VA School Winslow Road Swanbourne Milton Keynes Buckinghamshire MK17 0SW |
| Website | www.threeschools.org |
| Telephone | 01296720295 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Oxford |
| Admissions Policy | Not applicable |
| School Capacity | 120 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 115 (52 / 63) |
| Percentage Free School Meals | 7.80% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kaye Rudd | Chair of Governors | 23/05/2015 | 21/05/2027 | Foundation/sponsor members |
| Yvonne Mullins | Governor | 24/11/2022 | 26/11/2026 | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) |
| Mr Tristan Thorp | Governor | 24/02/2023 | 23/02/2027 | Elected by school staff |
Swanbourne House School
Contents
| Headteacher | Mr Nick Holloway |
|---|---|
| Address | Swanbourne House School Swanbourne Milton Keynes Buckinghamshire MK17 0HZ |
| Website | www.swanbourne.org |
| Telephone | 01296720264 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 13) |
| Boarders | Boarding school |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 430 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 272 (159 / 113) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||